| Project Name | Work Area, sqm |
|---|---|
| Samford Sports Complex | 40,000 |
| Maroochydore Multi-sports sports complex | 110,000 |
| Maroochydore Rugby League Fields | 10,000 |
| Yeronga AFL Grounds | 30,000 |
| Nerang Rugby League Grounds | 15,000 |
| Cooroy Sports Field | 10,000 |
| Byron Bay Sports Complex | 120,000 |
| Pizzey Park, Burleigh Bears Rugby League Club | 20,000 |
| Manfield Rugby League fields | 20,000 |
| Caloundra Soccer Club | 20,000 |
| Ashmore, Colleges Rugby Union | 10,000 |
| Narangba Soccer Complex | 30,000 |
| South Pine Sports Complex | 20,000 |
| Dittmer AFL Field | 17,700 |
| Genisis College fields re build | 25,000 |
| The Gap State School field | 6,000 |
| James Drysdale Baseball | 6,000 |
| Compton Park Soccer field | 8,000 |
| Jimboomba Pony Club | 15,000 |
| Sheldon College field build | 9,000 |
| Brighton Roosters rugby league field rebuild | 9,000 |
| Mackay Sports field build | 9,000 |
| Clive Berghofer stadium rebuild | 9,000 |
| Meridan Plains soccer field | 8,000 |
| Contract grown turf for Metricon stadium/Gold Coast Suns AFL | 20,000 |
| Contract grown turf for Commonwealth Games main stadium | 20,000 |
